Digital Out of Home
Vodafone & Samsung — audience data used to plan and buy programmatic out-of-home. Vodafone with Carat.
Awards & recognition
Every award below was given for the same thing: a measurable outcome tied to location, data or screen. Won with the agencies named, for the brands named — not for a showreel.
Three of the twenty-nine were judged outside Türkiye — the same work, held against entries from the whole region.
Vodafone & Samsung — audience data used to plan and buy programmatic out-of-home. Vodafone with Carat.
Geotargeting tailored to sales-channel convenience — location signals routed to the nearest point of sale. Vodafone with Carat.
Digital targeting combined with offline sales data on a limited budget. Finish with Havas.
Grouped by brand. Platform, category, award and year as they were given.
with Carat · 12 awards
| Platform | Project | Category | Award | Year |
|---|---|---|---|---|
| MMA SMARTIES | Vodafone & Samsung — data in programmatic OOH | Digital Out of Home | EMEA Silver | 2023 |
| MMA SMARTIES | Geotargeting for sales-channel convenience | Contextual & Geo Targeting | EMEA Bronze | 2023 |
| MMA SMARTIES | Geotargeting for sales-channel convenience | Contextual & Geo Targeting | Bronze | 2023 |
| MMA SMARTIES | Geotargeting for sales-channel convenience | Customer Journey — Lead Gen / CRM | Bronze | 2023 |
| MMA SMARTIES | Vodafone & Samsung — data in programmatic OOH | Real Time Marketing | Silver | 2023 |
| MARTECH | Vodafone & Samsung — data in programmatic OOH | Best use of technology in OOH | Gold | 2024 |
| MARTECH | Geotargeting for sales-channel convenience | Best omni-channel use of technology | Gold | 2024 |
| MARTECH | Vodafone Evde | Best use of technology in OOH | Gold | 2022 |
| BRANDVERSE | Vodafone & Samsung — data in programmatic OOH | Effective use of data | Gold | 2023 |
| MIXX AWARDS | Vodafone & Samsung — data in programmatic OOH | Use of data | Bronze | 2022 |
| EMMA | Geotargeting for sales-channel convenience | Most effective location campaign | Gold | 2023 |
| FELIS | Geotargeting for sales-channel convenience | Use of data | Felis | 2023 |
with Publicis · 10 awards
| Platform | Project | Category | Award | Year |
|---|---|---|---|---|
| MMA SMARTIES | Escape to Emotions | Data Insights | Silver | 2022 |
| MMA SMARTIES | Fill in the Blanks | Geo Targeting | Silver | 2022 |
| MMA SMARTIES | Escape to Emotions | Experimental / Innovative Technology | Silver | 2022 |
| MARTECH | Fill in the Blanks | Best use of technology in brand experience | Gold | 2023 |
| MARTECH | Fill in the Blanks | Wonders born from data | Gold | 2023 |
| FELIS | Fill in the Blanks | Data integration | Felis | 2022 |
| FELIS | Fill in the Blanks | Data-driven targeting | Felis | 2022 |
| BRANDVERSE | Escape to Emotions | Integrated media use | Silver | 2022 |
| BRANDVERSE | Fill in the Blanks | Integrated media use | Bronze | 2022 |
| MIXX AWARDS | Escape to Emotions | Use of data | Silver | 2022 |
with Havas · 5 awards
| Platform | Project | Category | Award | Year |
|---|---|---|---|---|
| MMA SMARTIES | Combining digital targeting and offline sales | Small Budget, Big Impact | EUROPE Silver | 2024 |
| MMA SMARTIES | Combining digital targeting and offline sales | Data Insights / Contextual Marketing | Gold | 2024 |
| MMA SMARTIES | Combining digital targeting and offline sales | O2O / New retail & new sales channels | Silver | 2024 |
| FELIS | Fusion Planning | Data-driven targeting | Felis | 2024 |
| FELIS | Fusion Planning | Innovative use of technology | Felis | 2024 |
with Papillon İstanbul · 2 awards
| Platform | Project | Category | Award | Year |
|---|---|---|---|---|
| MIXX AWARDS | Mirriad in-content advertising | Product Innovation | Silver | 2021 |
| MIXX AWARDS | Mirriad in-content advertising | Best Use of CTV | Bronze | 2021 |
Awards were won by the group’s Türkiye team with the agencies named above. Red C Media runs the same measurement practice for advertisers across the six GCC markets. Award levels and years are listed exactly as awarded; regional titles (EMEA, Europe) are marked.
